Lee Stempniak
Lee Stempniak
Born: February 4, 1983
West Seneca, NY USA
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 2005-2018
Minor league statistics
Lee Stempniak scored 203 goals and recorded 266 assists in his 911-game career with the St. Louis Blues, Toronto Maple Leafs, Phoenix Coyotes, Calgary Flames, Pittsburgh Penguins, New York Rangers, Winnipeg Jets, New Jersey Devils, Boston Bruins and Carolina Hurricanes. He began playing during the 2005 season and last took the ice during the 2018 campaign.
St. Louis Blues |
Toronto Maple Leafs |
Phoenix Coyotes |
Calgary Flames |
Pittsburgh Penguins |
Winnipeg Jets |
New York Rangers |
Boston Bruins |
New Jersey Devils |
Carolina Hurricanes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | St. Louis Blues | 57 | 14 | 13 | 27 | 22 | -10 | 5 | 2 | 0 | 0 | 2 | 0 | 100 | 14.0 |
2006-07 | NHL | St. Louis Blues | 82 | 27 | 25 | 52 | 33 | -2 | 8 | 11 | 0 | 0 | 4 | 0 | 166 | 16.3 |
2007-08 | NHL | St. Louis Blues | 80 | 13 | 25 | 38 | 40 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 162 | 8.0 |
2008-09 | NHL | St. Louis Blues | 14 | 3 | 10 | 13 | 2 | -3 | 0 | 6 | 0 | 1 | 1 | 0 | 43 | 7.0 |
2008-09 | NHL | Toronto Maple Leafs | 61 | 11 | 20 | 31 | 31 | -9 | 3 | 4 | 0 | 0 | 0 | 0 | 128 | 8.6 |
2009-10 | NHL | Toronto Maple Leafs | 62 | 14 | 16 | 30 | 18 | -10 | 5 | 7 | 1 | 0 | 1 | 0 | 164 | 8.5 |
2009-10 | NHL | Phoenix Coyotes | 18 | 14 | 4 | 18 | 8 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 48 | 29.2 |
2010-11 | NHL | Phoenix Coyotes | 82 | 19 | 19 | 38 | 19 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 199 | 9.5 |
2011-12 | NHL | Calgary Flames | 61 | 14 | 14 | 28 | 16 | -2 | 2 | 3 | 0 | 0 | 2 | 0 | 130 | 10.8 |
2012-13 | NHL | Calgary Flames | 47 | 9 | 23 | 32 | 12 | 2 | 4 | 2 | 0 | 4 | 2 | 0 | 113 | 8.0 |
2013-14 | NHL | Calgary Flames | 52 | 8 | 15 | 23 | 28 | -21 | 0 | 4 | 2 | 3 | 0 | 0 | 144 | 5.6 |
2013-14 | NHL | Pittsburgh Penguins | 21 | 4 | 7 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 11.8 |
2014-15 | NHL | New York Rangers | 53 | 9 | 9 | 18 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 10.5 |
2014-15 | NHL | Winnipeg Jets | 18 | 6 | 4 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 20.7 |
2015-16 | NHL | New Jersey Devils | 63 | 16 | 25 | 41 | 34 | 3 | 3 | 9 | 1 | 0 | 3 | 0 | 120 | 13.3 |
2015-16 | NHL | Boston Bruins | 19 | 3 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 11.5 |
2016-17 | NHL | Carolina Hurricanes | 82 | 16 | 24 | 40 | 32 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 131 | 12.2 |
2017-18 | NHL | Carolina Hurricanes | 37 | 3 | 6 | 9 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
2018-19 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 911 | 203 | 266 | 469 | 327 | -31 | 42 | 64 | 4 | 8 | 25 | 0 | 1864 | 10.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Phoenix Coyotes | 7 | 0 | 2 | 2 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 14 | 0.0 |
2010-11 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2013-14 | NHL | Pittsburgh Penguins | 13 | 2 | 1 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2014-15 | NHL | Winnipeg Jets | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 28 | 3 | 3 | 6 | 6 | -9 | 0 | 1 | 0 | 0 | 0 | 52 | 5.8 |